Budget | Price | Model | CPU | Graphics | RAM | HDD | SSD | Display | Battery | Quality | Weight | Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultra Low | $397 | 4GB | 500GB 5400RPM | 11.6" 1366x768 TN | 8.5 hrs | 6/10 | 3.9 lbs | 1.3 in | ||||
Low | $429 | 4GB | 500GB 7200RPM | 14" 1366x768 TN | 8 hrs | 9/10 | 4 lbs | 0.83 in | ||||
$445 | 4GB | 500GB 7200RPM | 14" 1920x1080 IPS | 9 hrs | 6/10 | 4.23 lbs | 0.96 in | |||||
$749 | 8GB | 256GB | 13.3" 1920x1080 IPS Touch | 8 hrs | 8/10 | 3.2 lbs | 0.76 in | |||||
$768 | 8GB | 128GB | 13.3" 1920x1080 IPS | 11 hrs | 9/10 | 3.2 lbs | 0.78 in | |||||
Medium | $799 | 4GB | 128GB | 13.3" 1920x1080 IPS | 11 hrs | 9/10 | 2.8 lbs | 0.60 in | ||||
$899 | 8GB | 128GB | 13.3" 1920x1080 IPS | 11 hrs | 9/10 | 2.8 lbs | 0.60 in | |||||
$917 | 8GB | 500GB 7200RPM | 15.6" 1920x1080 IPS | 24 hrs* | 9/10 | 5 lbs | 0.88 in | |||||
$934 | 4GB | 128GB PCIe | 13.3" 1440x900 IPS | 12hrs | 10/10 | 3 lbs | 0.68 in | |||||
$971 | 8GB | 500GB 7200RPM | 14" 1920x1080 IPS | 12 hrs | 9/10 | 4 lbs | 0.96 in | |||||
$980 | 8GB | 500GB 7200RPM | 14" 1920x1080 IPS | 18 hrs | 9/10 | 3.88 lbs | 0.83 in | |||||
$929 | 8GB | 1TB 7200RPM | 32GB Hybrid | 15.6" 1920x1080 IPS | 10 hrs | 10/10 | 4.5 lbs | 0.66 in | ||||
$999 | 4GB | 128GB PCIe | 13.3" 1440x900 IPS | 12 hrs | 10/10 | 3 lbs | 0.68 in | |||||
$1040 | 8GB | 500GB 7200RPM | 15.6" 1920x1080 IPS | 7 hrs | 10/10 | 4.61 lbs | 1 in | |||||
$1050 | 8GB | 192GB | 14" 1920x1080 IPS | 10 hrs | 9/10 | 3 lbs | 0.73 in | |||||
Medium-High | $1088 | 8GB | 192GB | 12.5" 1920x1080 IPS | 21 hrs | 10/10 | 2.9 lbs | 0.8 in | ||||
$1149 | 8GB | 256GB SSD | 15.6" 1920x1080 | 10 hrs | 10/10 | 4.5 lbs | 0.66 in | |||||
$1170 | 8GB | 500GB 7200RPM | 15.6" 1920x1080 IPS | 6 hrs | 10/10 | 4.61 lbs | 1 in | |||||
$1199 | 12GB | 512GB | 13.3" 3200x1800 IPS Touch | 7 hrs | 8/10 | 3.2 lbs | 0.76 in | |||||
$1294 | 16GB | 512GB SSD | 15.6" 1920x1080 | 10 hrs | 10/10 | 4.5 lbs | 0.66 in | |||||
$1299 | 8GB | 128GB | 14" 1920x1080 | 9/10 | 3.15 lbs | 0.63 in | ||||||
$1299 | 8GB | 128GB PCIe | 13.3" 2560x1600 IPS | 10 hrs | 10/10 | 3.5 lbs | 0.71 in | |||||
High | $1469 | 8GB | 128GB | 14" 1920x1080 IPS | 8 hrs | 10/10 | 3.13 lbs | 0.76 in | ||||
Very High | $1699 | 8GB | 256GB SSD | 15.6" 3840x2160 IPS Touch | 10 hrs | 10/10 | 4.5 lbs | 0.66 in | ||||
$1999 | 16GB | 512GB SSD | 15.6" 3840x2160 IPS Touch | 10 hrs | 10/10 | 4.5 lbs | 0.66 in | |||||
Ultra High | $2289 | 16GB | None | 512GB | 15.4" 2880x1800 IPS | 9 hrs | 10/10 | 4.5 lbs | 0.71 in |
Friday, May 27, 2016
Best Programming / Developer Laptops
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment