Budget | Price | Model | CPU | Graphics | RAM | HDD | SSD | Display | Battery | Quality | Weight | Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultra Low | $269 | 4GB | 500GB 5400RPM | 15.6" 1366x768 TN | 5 hrs | 5/10 | 4.7 lbs | 1.2 in | ||||
$292 | 4GB | 500GB 5400RPM | 15.6" 1366x768 TN | 5 hrs | 5/10 | 4.8 lbs | 0.85 in | |||||
$349 | 4GB | 1TB 5400RPM | 15.6" 1366x768 Touch | 4 hrs | 4/10 | 5.3 lbs | 1 in | |||||
$369 | 4GB | 500GB 5400RPM | 15.6" 1920x1080 TN | 4 hrs | 4/10 | 5.1 lbs | 1 in | |||||
$399 | 4GB | 500GB 5400RPM | 15.6" 1366x768 | 4 hrs | 4/10 | 5.1 lbs | 1 in | |||||
Low | $479 | 4GB | 500GB 5400RPM | 15.6" 1920x1080 TN | 4 hrs | 6/10 | 5.1 lbs | 0.97 in | ||||
$479 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 TN | 5 hrs | 6/10 | 5.2 lbs | 1.15 in | |||||
$547 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 IPS Touch | 7 hrs | 7/10 | 5.7 lbs | 0.95 in | |||||
$559 | 8GB | 128GB | 13.3" 1920x1080 IPS Touch | 11 hrs | 7/10 | 3.7 lbs | 0.88 in | |||||
$599 | 4GB | 500GB 5400RPM | 14" 1920x1080 TN | 5 hrs | 6/10 | 3.9 lbs | 0.81 in | |||||
$599 | 8GB | 256GB | 13.3" 1920x1080 IPS | 10 hrs | 8/10 | 2.65 lbs | 0.48 in | |||||
$702 | 8GB | 256GB | 13.3" 1920x1080 IPS Touch | 8 hrs | 7/10 | 3.7 lbs | 0.75 in | |||||
$799 | 4GB | 128GB | 13.3" 1920x1080 IPS | 11 hrs | 9/10 | 2.8 lbs | 0.60 in | |||||
$808 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 IPS Touch | 5 hrs | 9/10 | 5.6 lbs | 1.1 in | |||||
Medium | $809 | 8GB | 256GB | 15.6" 1920x1080 IPS | 6 hrs | 8/10 | 5.6 lbs | 1 in | ||||
$834 | 8GB | 256GB | 13.3" 1920x1080 IPS Touch | 8 hrs | 8/10 | 3.2 lbs | 0.76 in | |||||
$899 | 8GB | 128GB | 13.3" 1920x1080 IPS | 11 hrs | 9/10 | 2.8 lbs | 0.60 in | |||||
$925 | 4GB | 128GB PCIe | 13.3" 1440x900 IPS | 12hrs | 10/10 | 3 lbs | 0.68 in | |||||
$929 | 8GB | 1TB 7200RPM | 32GB Hybrid | 15.6"1920x1080 IPS | 10 hrs | 10/10 | 4.5 lbs | 0.66 in | ||||
$994 | 4GB | 128GB PCIe | 13.3" 1440x900 IPS | 12 hrs | 10/10 | 3 lbs | 0.68 in | |||||
$1149 | 8GB | 256GB SSD | 15.6" 1920x1080 | 10 hrs | 10/10 | 4.5 lbs | 0.66 in | |||||
$1199 | 12GB | 512GB | 13.3" 3200x1800 IPS Touch | 7 hrs | 8/10 | 3.2 lbs | 0.76 in | |||||
Medium-High | $1294 | 8GB | 256GB SSD | 15.6" 3840x2160 IPS Touch | 10 hrs | 10/10 | 4.5 lbs | 0.66 in | ||||
$1299 | 8GB | 128GB PCIe | 13.3" 2560x1600 IPS | 10 hrs | 10/10 | 3.5 lbs | 0.71 in | |||||
High | $1459 | 16GB | 512GB PCIE | 15.6" 2840x2160 IPS | 5 hrs | 10/10 | 4.5 lbs | 0.81 in | ||||
Very High | $1699 | 8GB | 256GB SSD | 15.6" 3840x2160 IPS Touch | 10 hrs | 10/10 | 4.5 lbs | 0.66 in | ||||
$1999 | 16GB | 512GB SSD | 15.6" 3840x2160 IPS Touch | 10 hrs | 10/10 | 4.5 lbs | 0.66 in | |||||
Ultra High | $2349 | 16GB | 512GB | 15.4" 2880x1800 IPS | 9 hrs | 10/10 | 4.5 lbs | 0.71 in |
Friday, May 27, 2016
Best Mainstream Laptops
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment