Budget | Price | Model | CPU | Graphics | RAM | HDD | SSD | Display | Battery | Quality | Weight | Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultra Low | $198 | 2GB | 32GB | 10.1" 1366x768 TN Touch | 11 hrs | 5/10 | 2.4 lbs | 0.93 in | ||||
$249 | 2GB | 32GB | 10.1" 1280x800 IPS Touch | 9.5 hrs | 5/10 | 2.6 lbs | 0.78 in | |||||
$299 | 4GB | 64GB | 10.1" 1280x800 Touch | 12 hrs | 5/10 | 2.3 lbs | 0.72 in | |||||
$348 | 4GB | 500GB 5400RPM | 11" 1366x768 TN Touch | 7.5 hrs | 5/10 | 3.1 lbs | 0.83 in | |||||
$377 | 2GB | 64GB | 10.8" 1920x1080 IPS Touch | 10 hrs | 8/10 | 1.3 lbs | 0.34 in | |||||
$389 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 IPS Touch | 5 hrs | 6/10 | 5.2 lbs | 0.88 in | |||||
$399 | 4GB | 500GB 5400RPM | 11.6" 1366x768 TN Touch | 6 hrs | 6/10 | 3.2 lbs | 0.68 in | |||||
Low | $449 | 4GB | 500GB 5400RPM | 13.3" 1920x1080 IPS Touch | 6 hrs | 6/10 | 3.66 lbs | 0.75 in | ||||
$538 | 4GB | 128GB | 12.5" 1920x1080 IPS Touch | 8 hrs | 7/10 | 1.2 lbs | 0.28 in | |||||
$549 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 IPS Touch | 5 hrs | 8/10 | 5.1 lbs | 0.9 in | |||||
$559 | 8GB | 128GB | 13.3" 1920x1080 IPS Touch | 11 hrs | 7/10 | 3.7 lbs | 0.88 in | |||||
$599 | 4GB | 128GB | 11" 1920x1080 IPS Touch | 7 hrs | 7/10 | 2.4 lbs | 0.62 in | |||||
$699 | 12GB | 1TB 5400RPM | 15.6" 1920x1080 IPS Touch | 6 hrs | 8/10 | 4.63 lbs | 0.87 in | |||||
Medium | $700 | 8GB | 256GB | 13.3" 1920x1080 IPS Touch | 8 hrs | 7/10 | 3.7 lbs | 0.75 in | ||||
$899 | 4GB | 128GB | 12.3" 2736x1824 IPS Touch | 9 hrs | 8/10 | 1.73 lbs | 0.33 in | |||||
$899 | 8GB | 128GB | 14" 1920x1080 IPS Touch | 7 hrs | 8/10 | 3.6 lbs | 0.7 in | |||||
Medium-High | $1119 | 8GB | 512GB | 13.3" 3200x1800 IPS Touch | 12 hrs | 8/10 | 3.26 lbs | 0.63 in | ||||
$1149 | 8GB | 512GB | 13.3" 3200x1800 IPS Touch | 9 hrs | 8/10 | 2.6 lbs | 0.5 in | |||||
$1149 | 8GB | 256GB | 13.3" 1920x1080 IPS Touch | 12 hrs | 8/10 | 3.3 lbs | 0.63 in | |||||
$1169 | 8GB | 128GB | 14" 1920x1080 IPS Touch w/ Pen | 10 hrs | 8/10 | 3.9 lbs | 0.74 in | |||||
$1272 | 8GB | 128GB | 12.5" 1920x1080 IPS Touch w/ Pen | 10 hrs | 9/10 | 2.9 lbs | 0.7 in | |||||
$1299 | 8GB | 256GB | 12.3" 2736x1824 IPS Touch | 9 hrs | 8/10 | 1.73 lbs | 0.33 in | |||||
High | $1394 | 8GB | 128GB | 14" 1920x1080 IPS Touch w/ Pen | 11 hrs | 10/10 | 2.8 lbs | 0.67 in | ||||
$1484 | 8GB | 256GB | 14.1" 1920x1080 IPS Touch w/ Pen | 8 hrs | 10/10 | 3.96 lbs | 0.78 in |
Friday, May 27, 2016
Best Convertible Laptops (2 in 1’s)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment