| Budget | Price | Model | CPU | Graphics | RAM | HDD | SSD | Display | Battery | Quality | Weight | Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $359 | 4GB | 1TB 5400RPM | 15.6" 1366x768 | 4 hrs | 4/10 | 5.1 lbs | 1 in | |||||
| $369 | 4GB | 500GB 5400RPM | 15.6" 1920x1080 | 4 hrs | 4/10 | 5.1 lbs | 1 in | |||||
| Ultra Low | $398 | 4GB | 500GB 5400RPM | 15.6" 1366x768 | 4 hrs | 4/10 | 5.3 lbs | 1 in | ||||
| $399 | 4GB | 500GB 5400RPM | 15.6" 1366x768 | 4 hrs | 4/10 | 5.1 lbs | 1 in | |||||
| $479 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 TN | 5 hrs | 6/10 | 5.2 lbs | 1.15 in | |||||
| Low | $518 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 TN | 5 hrs | 6/10 | 5.2 lbs | 1.15 in | ||||
| $619 | 8GB | 1TB 7200RPM | 15.6" 1920x1080 TN | 4 hrs | 7/10 | 5.1 lbs | 1 in | |||||
| $699 | 8GB | 1TB 5400RPM | 14" 1920x1080 IPS | 7 hrs | 7/10 | 4.8 lbs | 1. in | |||||
| $729 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 IPS | 4 hrs | 8/10 | 5.3 lbs | 0.94 in | |||||
| Medium | $795 | 8GB | 1TB 5400RPM | 14" 1920x1080 TN | 7 hrs | 7/10 | 4.9 lbs | 0.9 in | ||||
| $799 | 8GB | 256GB | 15.6" 1920x1080 TN | 5 hrs | 8/10 | 4.4 lbs | 0.9 in | |||||
| $799 | 8GB | 256GB | 15.6" 1920x1080 IPS | 6 hrs | 8/10 | 5.6 lbs | 1 in | |||||
| $808 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 IPS Touch | 5 hrs | 9/10 | 5.6 lbs | 1.1 in | |||||
| $834 | 8GB | 1TB 5400RPM | 8GB Hybrid | 15.6" 1920x1080 IPS | 6 hrs | 8/10 | 5.6 lbs | 1 in | ||||
| $898 | 8GB | 256GB | 15.6" 3840x2160 IPS | 5 hrs | 8/10 | 4.4 lbs | 0.9 in | |||||
| $899 | 12GB | 1TB 5400RPM | 17.3" 1920x1080 TN | 4 hrs | 7/10 | 6.6 lbs | 1.54 in | |||||
| $924 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 IPS | 4 hrs | 8/10 | 5.3 lbs | 0.94 in | |||||
| $947 | 8GB | 500GB 5400RPM | 15.6" 1920x1080 IPS | 6 hrs | 8/10 | 5.7 lbs | 1.02 in | |||||
| $978 | 16GB | 1TB 7200RPM | 15.6" 1920x1080 IPS | 5 hrs | 9/10 | 6 lbs | 1.3 in | |||||
| $995 | 12GB | 1TB 5400RPM | 15.6" 1920x1080 TN | 4 hrs | 7/10 | 5.9 lbs | 1.14 in | |||||
| $999 | 16GB | 1TB 7200RPM | 17.3" 1920x1080 IPS | 4 hrs | 10/10 | 8.8 lbs | 1.5 in | |||||
| $999 | 8GB | 1TB 5400RPM | 17.3" 1920x1080 IPS | 6 hrs | 8/10 | 6.6 lbs | 1 in | |||||
| $1079 | 8GB | 1TB 5400RPM | 15.6" 1920x1080 IPS | 7 hrs | 9/10 | 6.6 lbs | 1.4 in | |||||
| Medium-High | $1095 | 16GB | 1TB 7200RPM | 15.6" 1920x1080 TN | 4 hrs | 7/10 | 5.9 lbs | 1.14 in | ||||
| $1149 | 8GB | 1TB 7200RPM | 128GB | 15.6" 1920x1080 IPS | 5 hrs | 7/10 | 5.5lbs | 1.34 in | ||||
| $1209 | 16GB | 1TB 7200RPM | 17.3" 1920x1080 IPS | 4 hrs | 10/10 | 8.4 lbs | 1.7 in | |||||
| $1249 | 8GB | 1TB 5400RPM | 128GB | 14" 1920x1080 IPS | 4 hrs | 7/10 | 3.57 lbs | 0.83 in | ||||
| $1299 | 16GB | 1TB 7200RPM | 17.3" 1920x1080 IPS | 4 hrs | 10/10 | 8.8 lbs | 1.5 in | |||||
| $1299 | 16GB | 1TB 7200RPM | 17.3" 1920x1080 TN | 4 hrs | 7/10 | 6.6 lbs | 1.54 in | |||||
| High | $1349 | 8GB | 128GB | 15.6" 1920x1080 TN | 4 hrs | 7/10 | 5.9 lbs | 0.98 in | ||||
| $1349 | 16GB | 1TB 5400RPM | 256GB | 17.3" 1920x1080 IPS | 5 hrs | 9/10 | 8.3 lbs | 1.35 in | ||||
| $1449 | 8GB | 1TB 5400RPM | 128GB | 14" 1920x1080 IPS | 4 hrs | 7/10 | 4.08 lbs | 0.83 in | ||||
| $1494 | 16GB | 1TB 7200RPM | 15.6" 1920x1080 TN | 4 hrs | 7/10 | 5.9 lbs | 1.14 in | |||||
| $1499 | 16GB | 512GB PCIE | 15.6" 2840x2160 IPS | 5 hrs | 10/10 | 4.5 lbs | 0.81 in | |||||
| $1499 | 16GB | 1TB 7200RPM | 128GB | 14" 1920x1080 IPS | 5 hrs | 8/10 | 3.75 lbs | 0.87 in | ||||
| $1499 | 16GB | 1TB 7200RPM | 17.3" 1920x1080 IPS | 4 hrs | 10/10 | 8.8 lbs | 1.5 in | |||||
| $1549 | 16GB | 1TB 5400RPM | 256GB | 15.6" 1920x1080 IPS | 7 hrs | 9/10 | 6.6 lbs | 1.4 in | ||||
| $1550 | 16GB | 1TB 5400RPM | 128GB | 17.3" 1920x1080 TN | 4 hrs | 7/10 | 6.6 lbs | 1.54 in | ||||
| $1629 | 16GB | 1TB 7200RPM | 128GB | 17.3" 1920x1080 IPS | 4 hrs | 10/10 | 8.4 lbs | 1.7 in | ||||
| Very High | $1679 | 16GB | 1TB 7200RPM | 128GB | 15.6" 1920x1080 IPS | 4 hrs | 8/10 | 4.3 lbs | 0.78 in | |||
| $1726 | 8GB | 1TB 7200RPM | 15.6" 1920x1080 IPS | 7 hrs | 8/10 | 5.1 lbs | 0.83 in | |||||
| $1882 | 16GB | 1TB 7200RPM | 256GB | 15.6" 3840x2160 IPS | 4 hrs | 8/10 | 4.3 lbs | 0.78 in | ||||
| $1899 | 16GB | 1TB 7200RPM | 256GB PCIE | 15.6" 1920x1080 IPS | 7 hrs | 8/10 | 5.1 lbs | 0.83 in | ||||
| $1999 | 16GB | 1TB 7200RPM | 128GB PCIE | 17.3" 1920x1080 IPS | 4 hrs | 10/10 | 9.5 lbs | 1.9 in | ||||
| $2070 | 16GB | 1TB 5400RPM | 256GB | 17.3" 3840x2160 IPS | 5 hrs | 9/10 | 8.3 lbs | 1.35 in | ||||
| $2099 | 24GB | 1TB 7200RPM | 256GB | 17.3" 1920x1080 IPS | 4 hrs | 8/10 | 8.4 lbs | 1.9 in | ||||
| $2599 | 32GB | 1TB 7200RPM | 256GB PCIE | 17.3" 1920x1080 IPS | 4 hrs | 10/10 | 9.5 lbs | 1.9 in | ||||
| Ultra High | $2799 | 16GB | 1TB 7200RPM | 256GB | 18.4" 1920x1080 TN | 3 hrs | 10/10 | 9.9 lbs | 1.93 in | |||
| $3399 | 24GB | 1TB 7200RPM | 2 x 128GB RAID 0 | 18.4" 1920x1080 TN | 3 hrs | 10/10 | 9.9 lbs | 1.93 in |
Friday, May 27, 2016
best gaming laptops
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment